RIC Hub asset Listing – Local Authorities
Organisation | Website | Summary | Network / Collaborations | Address | Type(s) |
---|---|---|---|---|---|
Health and Care Research Wales | Website | Health and Care Research Wales is a networked organisation, supported by Welsh Government, which brings together a wide range of partners across the NHS in Wales, universities and research institutions, local authorities, and others. | . | Welsh Government/other/ Academia/Health |
|
(Public services boards – project groups) | |||||
Dewis Cymru | Website | Dewis Cymru is the place to go if you want information or advice about your well-being – or want to know how you can help somebody else. We’ve got information that can help you think about what matters to you, and we’ve also got information about people and services in your area that can help you with the things that matter to you. | Dewis Cymru is a website that aims to help people with their well-being. It’s THE place to go for people who want information or advice about well-being – whether that’s their own well-being or the well-being of a family member or friend | Local Authority/Social Care/ Voluntary Sector |
|
Carmarthenshire | |||||
Carmathenshire Public services Board | Website | We will assess the state of economic, social, environmental and cultural well-being and publish a well-being plan setting out our local objectives and the steps we will take to meet them. We must follow the sustainable development principle – meeting the needs of the present without compromising the ability of future generations to meet their own needs. | Carmarthenshire Public Services Board c/o Carmarthenshire County Council
County Hall CarmarthenSA31 1JP |
Local Authority/Social Care | |
Social services | Website | We support people to stay independent, and to maintain choice and control over their lives. | Local Authority/Social Care | ||
Wellness and Life Science Village | Website | See above, Swansea university collaboration with local authorities | |||
Ceredigion | |||||
Ceredigion local wellbeing plan | The plan | The Ceredigion Assessment of Local Well-being was informed by extensive engagement and survey work with citizens and stakeholders, and consideration of relevant information such as existing data, evidence and research. | Local Authority/Social Care | ||
Social Services | Website | Social Services assist people within Ceredigion who may need information, advice, support or care and protection to enable them to live safely within the community. | Ceredigion County Council Canolfan Rheidol Rhodfa Padarn Llanbadarn Fawr Aberystwyth Ceredigion SY23 3UE | Local Authority/Social Care | |
Ceredigion Public Services Board Poverty sub group | Website | The purpose of the Poverty Sub group is to act on behalf of Ceredigion Public Services Board to develop and deliver a co-ordinated response to the increased risk of hardship faced by Ceredigion citizens due to the far-reaching economic and social implications of COVID-19. | Local Authority/Social Care | ||
Ceredigion Public Services Board | Website | Ceredigion County Council Hywel Dda University Health Board Natural Resources Wales Mid and West Wales Fire & Rescue Service Welsh Government Ceredigion Association of Voluntary Organisations Dyfed Powys Police & Crime Commissioner Dyfed Powys Police Dyfed Powys Probation Service Wales Community Rehabilitation Company Public Health Wales Department for Work and Pensions Aberystwyth University University of Wales Trinity St David Coleg Ceredigion National Library of Wales One Voice Wales |
Ceredigion County Council Canolfan Rheidol Rhodfa Padarn Llanbadarn Fawr Aberystwyth Ceredigion SY23 3UE | Local Authority/Social Care | |
Pembrokeshire | |||||
Pembroke Dock life hub | The Life Hub: Health and Well-Being at Pembroke Dock Library aims to help individuals and communities in South Pembrokeshire by providing a space to access good quality information leaflets, magazines and books for improving health and well-being in an informal and convenient location. The hub is free for members of the public, local community groups and charities to use. | Local Authority/Social Care | |||
Learning Pembrokeshire | Website | Learning Pembrokeshire offers a wide variety of courses which can contribute to your health and well-being. | Local Authority/Social Care | ||
Social Services | Website | Pembrokeshire County Council, County Hall, Haverfordwest, Pembrokeshire, SA61 1TP |
Local Authority/Social Care | ||
Pembrokeshire Public Services Board | Website | Pembrokeshire’s Public Services Board (PSB) is a statutory strategic partnership established under the Well-being of Future Generations (Wales) Act 2015. The purpose of the Act is to improve the social, economic, environmental and cultural well-being of Wales. | Pembrokeshire County Council, County Hall, Haverfordwest, Pembrokeshire, SA61 1TP. |
Local Authority/Social Care | |
Developing community resource teams in Pembrokeshire, Wales: Integration of health and social care in progress | Website | This case study looks at integrated teams of health and social care professionals, known as community resource teams (CRTs), who work to co-ordinate care for people living at home in the largely rural county of Pembrokeshire. This model of care is one aspect of a wider strategic programme of integrated care, called Care Closer to Home. | Academia | ||